Offer Events
Offer Events focus on the incentives associated with your subscriptions.
These events cover trials, introductory offers, promo codes, and promotional offers.
They are sent for every store, including Stripe subscriptions sold in Web2App Funnels: a free trial or an introductory price configured on a Promotional Offer with Stripe trial days and/or a Stripe coupon emits TRIAL_STARTED / INTRO_OFFER_STARTED and their _CONVERTED counterparts, as described on Free trials & intro offers with Stripe.
ACTIVATION
| Event | Description | Useful to |
|---|---|---|
TRIAL_STARTEDINTRO_OFFER_STARTEDPROMO_CODE_STARTED | A free trial, an introductory offer or a promo code has started |
|
TRIAL_CONVERTEDINTRO_OFFER_CONVERTEDPROMO_CODE_CONVERTED | The incentive has been converted to a regular price subscription |
|
TRIAL_NOT_CONVERTEDINTRO_OFFER_NOT_CONVERTEDPROMO_CODE_NOT_CONVERTED | The incentive did not convert to a regular price subscription |
|

RETENTION & WIN-BACK
| Event | Description | Useful to |
|---|---|---|
PROMOTIONAL_OFFER_STARTED | A subscription has been renewed or reactivated with a promotional offer. The promotional offer is active. | 1. Build trust by thanking the user for their loyalty 2. Build trust by reminding users when their promotional offer will end |
PROMOTIONAL_OFFER_CONVERTED | The promotional offer has been converted to a regular price subscription | 1. Build trust by thanking the user for their loyalty 2. Build trust by reminding the user when their current billing cycle will end 3. Measure the number of conversions of promotional offers and compute the conversion rate (= PROMOTIONAL_OFFER_CONVERTED / PROMOTIONAL_OFFER_STARTED) |
PROMOTIONAL_OFFER_NOT_CONVERTED | The promotional offer has not been converted and the subscription has been terminated | 1. Send a survey to understand why they did not convert |
Updated 19 days ago
Did this page help you?

