Offer Events
Offer Events focus on the incentives associated with your subscriptions.
These events cover trials, introductory offers, promo codes, and promotional offers.
ACTIVATION
Event | Description | Useful to |
---|---|---|
TRIAL_STARTED INTRO_OFFER_STARTED PROMO_CODE_STARTED | A free trial, an introductory offer or a promo code has started | 1. Engage user with the premium contents / features 2. Build trust by reminding users when their introductory offer will end |
TRIAL_CONVERTED INTRO_OFFER_CONVERTED PROMO_CODE_CONVERTED | The incentive has been converted to a regular price subscription | 1. Build trust by thanking the user for their loyalty 2. Build trust by reminding the user when their current billing cycle will end |
TRIAL_NOT_CONVERTED INTRO_OFFER_NOT_CONVERTED PROMO_CODE_NOT_CONVERTED | The incentive did not convert to a regular price subscription | 1. Send a survey to understand why they did not convert 2. Offer a free trial extension to give a second chance to the user to try the premium membership 3. Offer a promotion to try the premium membership for a discounted price |
RETENTION & WIN-BACK
Event | Description | Useful to |
---|---|---|
PROMOTIONAL_OFFER_STARTED | A subscription has been renewed or reactivated with a promotional offer. The promotional offer is active. | 1. Build trust by thanking the user for their loyalty 2. Build trust by reminding users when their promotional offer will end |
PROMOTIONAL_OFFER_CONVERTED | The promotional offer has been converted to a regular price subscription | 1. Build trust by thanking the user for their loyalty 2. Build trust by reminding the user when their current billing cycle will end 3. Measure the number of conversions of promotional offers and compute the conversion rate (= PROMOTIONAL_OFFER_CONVERTED / PROMOTIONAL_OFFER_STARTED ) |
PROMOTIONAL_OFFER_NOT_CONVERTED | The promotional offer has not been converted and the subscription has been terminated | 1. Send a survey to understand why they did not convert |
Updated 5 months ago