Understanding the Offer mode
This article explains about how the offer mode works in the Screen composer
Offer mode in Purchasely screen composer allows you to offer a special price or free trial to your users. This feature is perfect for new user acquisition, retention and winback an expired user.
Purchasely helps you curate a paywall screen for users to whom you would like to give the offer or trial and also for users who are not eligible for the offer from one single screen.
How to customize a paywall for offer mode:
Once you have prepared a paywall for regular mode, you turn on the offer mode radio button on the top of the screen and customize each and every text element you have filled for the regular mode you can customize it for offer mode.

How to display the offer price for different regions ?
Purchasely provides you with tags to automatically to fetch the offer price and offer duration.
Use the following tag to show the the introductory offer or new user acquisition offer .
Tag | Usage | Example |
---|---|---|
TRIAL_PRICE | Displays the intro price or discounted price(that you have configured in Apple or Google store) of the plan. | For a discounted trial: Don't miss the intro offer of {{TRIAL_PRICE}} for the first week. The output will be: Don't miss the intro offer of $0.99/week for the first week. |
TRIAL_AMOUNT | Displays the intro price or discounted price(that you have configured in Apple or Google store) of the plan. | For a discounted trial: Don't miss the intro offer of {{TRIAL_AMOUNT}} for the first month. The output will be: Don't miss the intro offer of $5.99 for the first month. |
TRIAL_PERIOD | Displays the trial period or free trial (that you have configured in Apple or Google store) configured for the plan. | For a free trial: Don't miss the free trial for a {{TRIAL_PERIOD}}. The output will be: Don't miss the free trial for a week. |
TRIAL_DURATION | Displays the trial period or free trial (that you have configured in Apple or Google store) configured for the plan. | For a discounted trial: Hurry up intro offer for {{TRIAL_AMOUNT}}/ {{TRIAL_DURATION}}. The output will be: Hurry up intro offer for $0.99 / 1 week. |
TRIAL_DAYS_DURATION | Displays the trial duration in the days count. | For a free trial: Don't miss the free trial for {{TRIAL_DAYS_DURATION}} The output will be: Don't miss the free trial for 7 days |
TRIAL_DISCOUNT_PERCENTAGE | Displays the discount percentage between the trial (free or paid) and the regular price of the plan for the period of the subscription. | For a free trial or intro price: Don't miss this starting price with a discount of {{TRIAL_DISCOUNT_PERCENTAGE}} The output will be: Don't miss this starting price with a discount of 67% |
TRIAL_PRICE_COMPARISON | Displays the price difference between the trial (free or paid) and the regular price of the plan for the period of the subscription. | For a free trial or intro price: Don't miss this starting price with a discount of {{TRIAL_PRICE_COMPARISON}} The output will be: Don't miss this starting price with a discount of $24 |
Use the following tags for showing the promotional offer or developer determined offer price.
Tag | Usage | Example |
---|---|---|
OFFER_PRICE | Displays the winback offer price. | For a winback offer : Don't miss the intro offer of {{OFFER_PRICE}} for the first week. The output will be: Don't miss the intro offer of $0.99/week for the first week. |
OFFER_AMOUNT | Displays the winback offer amount. | For a winback offer : Don't miss the intro offer of {{OFFER_AMOUNT}} for the first month. The output will be: Don't miss the intro offer of $5.99 for the first month. |
OFFER_PERIOD | Displays the winback offer period. | For an extension of a free trial: Don't miss the free trial for a {{OFFER_PERIOD}}. The output will be: Don't miss the free trial for a week. |
OFFER_DURATION | Displays the winback offer duration. | For a winback: Hurry up intro offer for {{OFFER_AMOUNT}}/ {{OFFER_DURATION}}. The output will be: Hurry up intro offer for $0.99 / 1week. |
OFFER_PRICE_COMPARISON | Displays the price difference between the discounted offer and the regular price of the plan for the higher duration. | With: - offer price: $99.99/year - monthly: $9.99/month {{OFFER_PRICE_COMPARISON}} will display $19.89 |
OFFER_DISCOUNT_PERCENTAGE | Displays the discount percentage between the discounted offer and the regular price of the plan. | With: - offer price: $99.99/year - monthly: $9.99/month {{OFFER_DISCOUNT_PERCENTAGE}} will display 17% |
Updated 6 days ago